| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 790.15(1) | DISCHARGING A FIREARM IN PUBLIC | NO BOND | $0.00 | 1 | VP260022463 | 2026 106881 CFDL | | NSI | | |
| 2 | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) | NO BOND | $0.00 | 2 | VP260022463 | 2026 106881 CFDL | | NSI | | |
| 3 | 784.048(3) | AGGRAVATED STALKING | NO BOND | $0.00 | 3 | VP260022463 | 2026 106881 CFDL | | NSI | | |
| 4 | 784.048(3) | AGGRAVATED STALKING | NO BOND | $0.00 | 4 | VP260023519 | 2026 107252 CFDL | | NSI | | |
| 5 | 741.31(4)(a) | VIOL.INJUNCTION FOR PROTECT.DOMESTIC VIOLENCE | NO BOND | $0.00 | 5 | VP260023519 | 2026 107252 CFDL | | NSI | | |
| 1 |