| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 843.02 | RESIST OFFICER - OBSTRUCT W/O VIOLENCE | | $0.00 | | DB260013261 | 2026 105683 CFDB | | RORPTR | | |
| 2 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | | $0.00 | | DB260013261 | 2026 105683 CFDB | | RORPTR | | |
| 3 | 784.03(1)(a)1 | TOUCH OR STRIKE | | $0.00 | | DB260013261 | 2026 105683 CFDB | | RORPTR | | |
| 4 | 316.1939(1)(d) | REFUSAL TO SUBMIT TO DUI TESTING | | $0.00 | | DB260013261 | 2026 105683 CFDB | | RORPTR | | |
| 5 | 316.193(1)(a) | DUI INFLUENCE OF ALCOHOL OR DRUGS | | $0.00 | | DB260013261 | 2026 105683 CFDB | | RORPTR | | |
| 6 | 316.193(3)(c)1 | DUI DAMAGE TO PROPERTY OR PERSON OF ANOTHER | | $0.00 | | DB260013261 | 2026 105683 CFDB | | RORPTR | | |
| 1 |