| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 810.08(2)(b) | TRESPASS OCCUPIED STRUCTURE OR CONVEYANCE | SURETY/CASH | $500.00 | 1 | NS260800365 | 2026 113202 MMDB | | NSI | | |
| 2 | 784.011 | ASSAULT | SURETY/CASH | $1,000.00 | 2 | NS260800365 | 2026 113202 MMDB | | NSI | | |
| 3 | 784.03(1)(a)1 | TOUCH OR STRIKE | SURETY/CASH | $1,000.00 | 3 | NS260800365 | 2026 113202 MMDB | | NSI | | |
| 4 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 4 | NS260800366 | 2025 106328 CFDB | | NSI | 810.02(4)(a) | BURGLARY OF AN UNOCCUPIED STRUCTURE |
| 5 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 5 | NS260800366 | 2025 106328 CFDB | | NSI | 812.014(3)(c) | PETIT THEFT MERCH FARM TRANSIT 2+ PRIOR CONV (FELONY PETIT THEFT) |
| 1 |