| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 810.02(3)(b) | BURGLARY OF AN UNOCCUPIED DWELLING | SURETY/CASH | $5,000.00 | 1 | VP260018793 | 2026 105668 CFDL | | NSI | | |
| 2 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 2 | VP260018793 | 2026 105668 CFDL | | NSI | | |
| 3 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 3 | VP260018793 | 2026 105668 CFDL | | NSI | | |
| 4 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | SURETY/CASH | $500.00 | 4 | VP260018793 | 2026 105668 CFDL | | NSI | | |
| 5 | 843.02 | OBSTRUCT OFFICER WITHOUT VIOLENCE | SURETY/CASH | $500.00 | 5 | VP260018793 | 2026 105668 CFDL | | NSI | | |
| 6 | 810.08(1) | TRESPASSING STRUCTURE OR CONVEYANCE | SURETY/CASH | $500.00 | 6 | VP260018793 | 2026 105668 CFDL | | NSI | | |
| 1 |