| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 918.13 | TAMPERING WITH PHYSICAL EVIDENCE | SURETY/CASH | $2,500.00 | 1 | OC260001739 | 2026 104660 CFDL | | NSI | | |
| 2 | 901.36(1) | FALSE ID GIVEN TO LEO | SURETY/CASH | $1,000.00 | 2 | OC260001739 | 2026 104660 CFDL | | NSI | | |
| 4 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | SURETY/CASH | $500.00 | 4 | OC260001739 | 2026 104660 CFDL | | NSI | | |
| 5 | 903.0471 | CONDIT RELEASE VIOLATION - MISDEMEANOR | NO BOND | $0.00 | 5 | OC260001741 | 2026 104950 MMDL | | PTS IN FIL | 316.193(1)(a) | DUI INFLUENCE OF ALCOHOL OR DRUGS |
| 6 | 903.0471 | CONDIT RELEASE VIOLATION - MISDEMEANOR | SURETY/CASH | $2,500.00 | 6 | OC260001741 | 2026 104950 MMDL | | PTS IN FIL | 316.1939(1)(D) | REFUSAL TO SUBMIT TO DUI TESTING |
| 7 | 903.0471 | CONDIT RELEASE VIOLATION - MISDEMEANOR | SURETY/CASH | $1,000.00 | 7 | OC260001741 | 2026 104950 MMDL | | PTS IN FIL | 316.067 | FALSE REPORT |
| 8 | 903.0471 | CONDIT RELEASE VIOLATION - MISDEMEANOR | SURETY/CASH | $2,000.00 | 8 | OC260001741 | 2026 104950 MMDL | | PTS IN FIL | 322.34(2)(B) | DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF |
| 9 | 903.0471 | CONDIT RELEASE VIOLATION - MISDEMEANOR | SURETY/CASH | $2,000.00 | 9 | OC260001741 | 2026 104950 MMDL | | PTS IN FIL | 901.36(1) | FALSE ID GIVEN TO LEO |
| 10 | 812.019(1) | DEALING IN STOLEN PROPERTY | SURETY/CASH | $2,500.00 | 10 | OC260001740 | 2026 104661 CFDL | | NSI | | |
| 1 |