| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 784.07(2)(b) | BATTERY ON SPECIFIED PERSONNEL (LEO/FIRE/EMS) | SURETY/CASH | $5,000.00 | 1 | PO260004054 | 2026 104575 CFDB | | NSI | | |
| 2 | 843.02 | RESIST OFFICER - OBSTRUCT W/O VIOLENCE | SURETY/CASH | $1,000.00 | 2 | PO260004054 | 2026 104575 CFDB | | NSI | | |
| 3 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | | $0.00 | | PO260004054 | 2026 104575 CFDB | | L1 | | |
| 4 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 4 | PO260004054 | 2026 104575 CFDB | | NSI | | |
| 5 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | SURETY/CASH | $500.00 | 5 | PO260004054 | 2026 104575 CFDB | | NSI | | |
| 6 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 6 | PO260004054 | 2025 106801 CFDB | | NSI | 316.1935(2) | FLEEING OR ATTEMPTING TO ELUDE LIGHTS AND SIREN ACTIVE |
| 7 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 7 | PO260004054 | 2025 106801 CFDB | | NSI | 918.13 | TAMPERING WITH PHYSICAL EVIDENCE |
| 1 |