| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $150.00 | 1 | VP260015206 | 2026 110676 MMDL | | NSI | | |
| 2 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $150.00 | 2 | VP260015206 | 2026 110676 MMDL | | NSI | | |
| 3 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $150.00 | 3 | VP260015206 | 2026 110676 MMDL | | NSI | | |
| 4 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $150.00 | 4 | VP260015206 | 2026 110676 MMDL | | NSI | | |
| 5 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | SURETY/CASH | $500.00 | 5 | VP260015206 | 2026 110676 MMDL | | NSI | | |
| 1 |