| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 843.15(1)(a) | FAILURE TO APPEAR - FELONY | NO BOND | $0.00 | 1 | VP260015191 | 2026 100616 CFDB | | NSI | 784.08(2)(c) | BATTERY ON PERSON 65 YEARS OF AGE OR OLDER |
| 2 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | NO BOND | $0.00 | 2 | VP260015191 | 2025 108476 CFDB | | NSI | | |
| 3 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | NO BOND | $0.00 | 2 | VP260015191 | 2025 108476 CFDB | | NSI | | |
| 4 | 893.13(6)(a) | POSSESSION OF COCAINE | NO BOND | $0.00 | 2 | VP260015191 | 2025 108476 CFDB | | NSI | | |
| 5 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | NO BOND | $0.00 | 2 | VP260015191 | 2025 108476 CFDB | | NSI | | |
| 1 |