| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 1 | VP260014900 | 2026 104495 CFDL | | NSI | | |
| 2 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $1,000.00 | 2 | VP260014900 | 2026 104495 CFDL | | NSI | | |
| 3 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 3 | VP260014900 | 2026 104495 CFDL | | NSI | | |
| 4 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 4 | VP260014900 | 2026 104495 CFDL | | NSI | | |
| 5 | 812.019(1) | DEALING IN STOLEN PROPERTY | SURETY/CASH | $5,000.00 | 5 | VP260014900 | 2026 104495 CFDL | | NSI | | |
| 6 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 6 | VP260015005 | 2026 104497 CFDL | | NSI | | |
| 7 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 7 | VP260015005 | 2026 104497 CFDL | | NSI | | |
| 8 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $5,000.00 | 8 | VPC260090064 | 2026 104567 CFDL | | NSI | | |
| 1 |