| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 1 | VP260014900 | 2026 104496 CFDL | | BOS | | |
| 2 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $1,000.00 | 2 | VP260014900 | 2026 104496 CFDL | | BOS | | |
| 3 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 3 | VP260014900 | 2026 104496 CFDL | ` | BOS | | |
| 4 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 4 | VP260014900 | 2026 104496 CFDL | | BOS | | |
| 5 | 812.019(1) | DEALING IN STOLEN PROPERTY | SURETY/CASH | $5,000.00 | 5 | VP260014900 | 2026 104496 CFDL | | BOS | | |
| 6 | 893.13(6)(b) | POSSESS LESS THAN 20 GRAMS CANNABIS | SURETY/CASH | $1,000.00 | 6 | VP260015005 | 2026 110495 MMDL | | BOS | | |
| 7 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | SURETY/CASH | $1,000.00 | 7 | VP260015005 | 2026 110495 MMDL | | BOS | | |
| 8 | 320.02(1) | UNREGISTERED MOTOR VEHICLE | SURETY/CASH | $1,000.00 | 8 | VP260015005 | 2026 110495 MMDL | | BOS | | |
| 1 |