| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 893.13(6)(a) | POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 1 | VP260014263 | 2026 104292 CFDL | | NSI | | |
| 2 | 893.147(1) | DRUG EQUIP-POSSESS AND OR USE | SURETY/CASH | $500.00 | 2 | VP260014263 | 2026 104292 CFDL | | NSI | | |
| 3 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | SURETY/CASH | $2,500.00 | 3 | VP260014263 | 2026 104292 CFDL | | NSI | | |
| 4 | 843.02 | RESIST OFFICER - OBSTRUCT W/O VIOLENCE | SURETY/CASH | $500.00 | 4 | VP260014263 | 2026 104292 CFDL | | NSI | | |
| 5 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $500.00 | 5 | 2026 | 2026 103171 CFDL | SUPERSEDED BY BOND REVOKE | RLSD | | |
| 6 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $500.00 | 6 | 2026 | 2026 103171 CFDL | SUPERSEDED BY BOND REVOKE | RLSD | | |
| 7 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $500.00 | 7 | 2026 | 2026 103171 CFDL | SUPERSEDED BY BOND REVOKE | RLSD | | |
| 8 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $500.00 | 8 | 2026 | 2026 103171 CFDL | SUPERSEDED BY BOND REVOKE | RLSD | | |
| 9 | 499.03(1)(3) | POSSESSION OF NEW OR LEGEND DRUG WITHOUT PRESCRIPTION | SURETY/CASH | $500.00 | 9 | 2026 | 2026 103171 CFDL | SUPERSEDED BY BOND REVOKE | RLSD | | |
| 1 2 3 |