| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 316.1935(3)(a) | FLEEING OR ATTEMPT TO ELUDE HIGH SPEED | SURETY/CASH | $2,500.00 | 1 | VP260012621 | 2026 103765 CFDL | | BOS | | |
| 2 | 322.34(10)(b)(2) | DRIVING WHILE LICENSE CANCELED SUSPENDED/REVOKED | SURETY/CASH | $500.00 | 2 | VP260012621 | 2026 103765 CFDL | | BOS | | |
| 3 | 893.13(6)(b) | POSSESS LESS THAN 20 GRAMS CANNABIS | SURETY/CASH | $500.00 | 3 | VP260012621 | 2026 103765 CFDL | | BOS | | |
| 4 | 893.147(4) | USE/POSS/MANUFAC.PARAPHERN-TRANSPORT DRUGS | SURETY/CASH | $500.00 | 4 | VP260012621 | 2026 103765 CFDL | | BOS | | |
| 5 | 843.02 | RESIST OFFICER - OBSTRUCT W/O VIOLENCE | SURETY/CASH | $500.00 | 5 | VP260012621 | 2026 103765 CFDL | | BOS | | |
| 1 |