| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 827.03(2)(d) | NEGLECT OF A CHILD | SURETY/CASH | $2,500.00 | 1 | DB260006208 | 2026 102636 CFDB | | NSI | | |
| 2 | 827.03(2)(c) | CHILD ABUSE | | $0.00 | | DB260006208 | 2026 102636 CFDB | | COURTROR | | |
| 3 | 316.1935(1) | FLEEING OR ATTEMPTING TO ELUDE | SURETY/CASH | $25,000.00 | 3 | DB260006208 | 2026 102636 CFDB | | NSI | | |
| 4 | 893.135(1)(f)1.b | TRAFFICKING METHAMPHETAMINE 28 GRAMS-200 GRAMS | SURETY/CASH | $50,000.00 | 4 | DB260006208 | 2026 102636 CFDB | | NSI | | |
| 5 | 893.135(1)(b)1.a | TRAFFICKING IN COCAINE 28-200 GRAMS | SURETY/CASH | $50,000.00 | 5 | DB260006208 | 2026 102636 CFDB | | NSI | | |
| 6 | 316.192(1)(a) | RECKLESS DRIVING | | $0.00 | | DB260006208 | 2026 102636 CFDB | | COURTROR | | |
| 7 | 843.02 | RESIST OFFICER - OBSTRUCT W/O VIOLENCE | | $0.00 | | DB260006208 | 2026 102636 CFDB | | COURTROR | | |
| 8 | 316.063(1) | FAIL FULFILL DUTY UPON DAMAGING UNATTEND PROP | SURETY/CASH | $500.00 | 8 | DB260006208 | 2026 102636 CFDB | | NSI | | |
| 1 |