| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 893.135(1)(c)2.b | TRAFFICKING IN HYDROCODONE 28G < 50G | SURETY/CASH | $50,000.00 | 1 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 2 | 893.135(1)(b)1.a | TRAFFICKING IN COCAINE 28-200 GRAMS | SURETY/CASH | $50,000.00 | 2 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 3 | 893.1351(1) | OWN/RENT STRUCTURE VEH.KNOW SELL DRUGS | SURETY/CASH | $2,500.00 | 3 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 4 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | SURETY/CASH | $2,500.00 | 4 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 5 | 843.02 | OBSTRUCT OFFICER WITHOUT VIOLENCE | SURETY/CASH | $500.00 | 5 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 6 | 893.13(1)(a) | MANUFACTURE OF COCAINE | | $0.00 | | VP260005802 | 2026 101968 CFDB | | COURTROR | | |
| 7 | 893.147(1) | POSSESSION OF PARAPHERNALIA | SURETY/CASH | $500.00 | 7 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 8 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 8 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 9 | 893.135(1)(c)1 | TRAFFICKING IN HEROIN 4 GRAMS TO < 30 KG | SURETY/CASH | $50,000.00 | 9 | VP260005802 | 2026 101968 CFDB | | NSI | | |
| 1 2 |