| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 860.16 | AIRCRAFT PIRACY | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 2 | 810.02(3)(d) | BURGLARY OF AN UNOCCUPIED CONVEYANCE | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 3 | 810.09(2)(j)(1) | TRESPASS UPON OPERATIONAL AREA OF AN AIRPORT | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 4 | 800.03 | INDECENT EXPOSURE | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 5 | 800.03 | INDECENT EXPOSURE | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 6 | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 7 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 8 | 316.1939(1)(d) | REFUSAL TO SUBMIT TO DUI TESTING | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 9 | 316.193(2)(b)1 | DUI ALCOHOL/DRUGS 3RD OFF. W/IN 10YRS | | $0.00 | | VP260006202 | 2026 101924 CFDB | | L1 | | |
| 1 |