| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 810.02(3)(b) | BURGLARY OF AN UNOCCUPIED DWELLING | SURETY/CASH | $10,000.00 | 1 | PO260001690 | 2026 101834 CFDB | | NSI | | |
| 2 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | SURETY/CASH | $2,500.00 | 2 | PO260001690 | 2026 101834 CFDB | | NSI | | |
| 3 | 322.34(2)(c) | DRIVING W/LICENSE CANCELED SUSPENDED/REVOKED | SURETY/CASH | $2,500.00 | 3 | PO260001690 | 2026 101834 CFDB | | NSI | | |
| 4 | 316.1935(2) | FLEEING OR ATTEMPTING TO ELUDE LIGHTS AND SIREN ACTIVE | SURETY/CASH | $2,500.00 | 4 | PO260001690 | 2026 101834 CFDB | | NSI | | |
| 5 | 843.02 | OBSTRUCT OFFICER WITHOUT VIOLENCE | SURETY/CASH | $500.00 | 5 | EW260300111 | 2026 101836 CFDB | | NSI | | |
| 6 | 316.1935(3)(a) | FLEE/ELUDE LEO AT HIGH SPEED | SURETY/CASH | $10,000.00 | 6 | EW260300111 | 2026 101836 CFDB | | NSI | | |
| 1 |