| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 1 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 2 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 2 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 3 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 3 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 4 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 4 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 5 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 5 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 6 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 6 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 7 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 7 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 8 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 8 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 9 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | SURETY/CASH | $10,000.00 | 9 | VP250014226 | 2025 107211 CFDL | | NSI | | |
| 1 2 3 |