Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 782.07(3) | AGG. MANSLAUGHTER OF A CHILD | NO BOND | $0.00 | 1 | VP250012169 | 2025 104282 CFDB | | NSI | | |
2 | 827.03(2)(b) | NEGLECT OF A CHILD CAUSING GREAT BODILY HARM | NO BOND | $0.00 | 2 | VP250012169 | 2025 104282 CFDB | | NSI | | |
3 | 782.04 | FIRST DEGREE FELONY MURDER | NO BOND | $0.00 | 3 | VP250012169 | 2025 104282 CFDB | | NSI | | |
4 | 827.03(2)(a) | AGGRAVATED CHILD ABUSE | NO BOND | $0.00 | 4 | VP250012169 | 2025 104282 CFDB | | NSI | | |
5 | 827.03(2)(b) | NEGLECT OF A CHILD CAUSING GREAT BODILY HARM | NO BOND | $0.00 | 5 | VP250012169 | 2025 104282 CFDB | | NSI | | |
1 |