Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 784.048(3) | AGGRAVATED STALKING | NO BOND | $0.00 | 1 | VP250011444 | 2025 103807 CFDL | | NSI | | |
2 | 810.02(2)(b) | BURGLARY DWELLING/STRUCTURE/CONVEYANCE ARMED | NO BOND | $0.00 | 6 | VP250011444 | 2025 103807 CFDL | | NSI | | |
3 | 856.021 | LOITERING OR PROWLING | NO BOND | $0.00 | 6 | VP250011444 | 2025 103807 CFDL | | NSI | | |
4 | 810.06 | POSSESSION OF BURGLARY TOOLS | NO BOND | $0.00 | 6 | VP250011444 | 2025 103807 CFDL | | NSI | | |
5 | 806.13(1)(b)1 | CRIMINAL MISCHIEF (LESS THAN $200.00) | SURETY/CASH | $150.00 | 5 | VP250007987 | 2025 103807 CFDL | FROM 2025 108668 MMDL | NSI | | |
1 |