| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 784.048(3) | AGGRAVATED STALKING | | $0.00 | | VP250011444 | 2025 103807 CFDL | | PROB | | |
| 2 | 810.02(2)(b) | BURGLARY DWELLING/STRUCTURE/CONVEYANCE ARMED | | $0.00 | | VP250011444 | 2025 103807 CFDL | | PROB | | |
| 3 | 856.021 | LOITERING OR PROWLING | | $0.00 | | VP250011444 | 2025 103807 CFDL | | TIMESERVED | | |
| 4 | 810.06 | POSSESSION OF BURGLARY TOOLS | | $0.00 | | VP250011444 | 2025 103807 CFDL | | PROB | | |
| 5 | 806.13(1)(b)1 | CRIMINAL MISCHIEF (LESS THAN $200.00) | | $0.00 | | VP250007987 | 2025 103807 CFDL | FROM 2025 108668 MMDL | TIMESERVED | | |
| 1 |