| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 843.15(1)(a) | FELONY FAILURE TO APPEAR | | $0.00 | | VP250009684 | 2025 100578 CFDB | | TOTFSP | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) |
| 2 | 843.15(1)(a) | FELONY FAILURE TO APPEAR | | $0.00 | | VP250009684 | 2025 100578 CFDB | | TIMESERVED | 499.03(1)(3) | POSSESSION OF NEW OR PRESCRIPTION DRUG WITHOUT PRESCRIPTION |
| 3 | 843.15(1)(a) | FELONY FAILURE TO APPEAR | | $0.00 | | VP250009684 | 2025 100578 CFDB | | TIMESERVED | 499.03(1)(3) | POSSESSION OF NEW OR PRESCRIPTION DRUG WITHOUT PRESCRIPTION |
| 4 | 843.15(1)(a) | FELONY FAILURE TO APPEAR | | $0.00 | | VP250009684 | 2025 100578 CFDB | | TIMESERVED | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE |
| 5 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | VP250009695 | 2025 103252 CFDB | | TIMESERVED | | |
| 6 | 893.13(6)(a) | POSSESSION OF AMPHETAMINES | | $0.00 | | VP250009695 | 2025 103252 CFDB | | TOTFSP | | |
| 7 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | VP250009695 | 2025 103252 CFDB | | TIMESERVED | | |
| 1 |