| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | DB250006348 | 2025 103050 CFDB | | L1 | | |
| 2 | 831.07 | COUNTERFEIT BANK/BILL NOTE/CHECK/DRAFT | | $0.00 | | DB250006348 | 2025 103050 CFDB | | L1 | | |
| 3 | 823.10(1) | KEEP PUB.NUISANCE STRUCTURE F/DRUG ACTVY. | | $0.00 | | DB250006348 | 2025 103050 CFDB | | L1 | | |
| 4 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | | $0.00 | | DB250006348 | 2025 103050 CFDB | | TIMESERVED | | |
| 5 | 817.5685(3)(b)2 | FRAUDULENT USE OF PERSONAL IDENTIFICATION INFORMATION | | $0.00 | | DB250006348 | 2025 103050 CFDB | | TIMESERVED | | |
| 6 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | DB250006348 | 2024 106491 CFDB | | PROBREINST | 810.02(4)(a) | BURGLARY OF AN UNOCCUPIED STRUCTURE |
| 7 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | DB250006348 | 2024 106491 CFDB | | PROBREINST | 893.13(6)(a) | POSSESSION OF SCHEDULE III SUBSTANCE |
| 1 |