| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | DB250006400 | 2025 103027 CFDB | | TIMESERVED | | |
| 2 | 893.135(1)(f)1.a | TRAFFICKING IN METHAMPHETAMINE 14 GRMS TO 28 GRMS | | $0.00 | | DB250006400 | 2025 103027 CFDB | | TOTFSP | | |
| 3 | 322.34(2)(c) | DRIVING W/LICENSE CANCELED SUSPENDED/REVOKED | | $0.00 | | DB250006400 | 2025 103027 CFDB | | TIMESERVED | | |
| 4 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | DB250006400 | 2025 103027 CFDB | | TIMESERVED | | |
| 5 | 893.13(6)(a) | POSSESSION OF SCHEDULE IV SUBSTANCE | | $0.00 | | DB250006400 | 2025 103027 CFDB | | TOTFSP | | |
| 6 | 893.13(6)(b) | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS | | $0.00 | | DB250006400 | 2025 103027 CFDB | | TIMESERVED | | |
| 7 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | DB250006400 | 2021 305394 CFDB | | PROBREV | 316.193(1) | DRIVING UNDER THE INFLUENCE |
| 1 |