| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 947.21 | VIOL PAROLE | | $0.00 | | VP250008843 | 2025 000855 XXDL | | RLSD | | |
| 2 | 784.03(2) | BATTERY - SECOND/SUBQ. OFF. | | $0.00 | | VP250008842 | 2025 102991 CFDL | | L1 | | |
| 3 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | | $0.00 | | VP250008856 | 2025 102993 CFDL | | CRTOREOS | | |
| 4 | 951.22(1)(h) | INTRODUCTION OF CONTRABAND TO COUNTY DETENTION FACILITY | | $0.00 | | VP250008856 | 2025 102993 CFDL | | L1 | | |
| 5 | 947.21 | VIOL PAROLE | | $0.00 | | VP250009250 | 2025 000855 XXDL | | TOTFSP | | |
| 1 |