| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | | $0.00 | | VP250006480 | 2025 102243 CFDL | | TIMESERVED | | |
| 2 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | | $0.00 | | VP250006480 | 2025 102243 CFDL | | L1 | | |
| 3 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | | $0.00 | | VP250006480 | 2025 102243 CFDL | | L1 | | |
| 4 | 843.01 | RESIST ARREST WITH VIOLENCE | | $0.00 | | VP250006480 | 2025 102243 CFDL | | TIMESERVED | | |
| 5 | 903.0471 | VIOLATION OF PRETRAIL RELEASE-MISDEMEANOR | | $0.00 | | VP250006817 | 2025 104254 MMDL | | TIMESERVED | 784.03(1)(a)1 | TOUCH OR STRIKE |
| 1 |