Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.13(2)(b) | ROBBERY WITH WEAPON | SURETY/CASH | $15,000.00 | 1 | VP240024994 | 2024 108218 CFDL | | BOS | | |
2 | 843.01 | RESIST ARREST WITH VIOLENCE | SURETY/CASH | $10,000.00 | 2 | VP240024994 | 2024 108218 CFDL | | BOS | | |
3 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | SURETY/CASH | $10,000.00 | 3 | VP240024994 | 2024 108218 CFDL | | BOS | | |
4 | 810.097(2) | TRESPASS ON SCHOOL PROPERTY AFTER WARNING | SURETY/CASH | $500.00 | 4 | VP240024994 | 2024 108218 CFDL | | BOS | | |
5 | 877.13(1)(a) | DISRUPTING A SCHOOL FUNCTION | SURETY/CASH | $500.00 | 5 | VP240024994 | 2024 108218 CFDL | | BOS | | |
6 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $5,000.00 | 6 | VP240024994 | 2024 108218 CFDL | | BOS | | |
7 | 784.081(2)(c) | ASSAULT OR BATTERY ON SPECIFIED OFFICIALS OR EMPLOYEES | SURETY/CASH | $1,000.00 | 7 | VP240024994 | 2024 108218 CFDL | | BOS | | |
1 |