Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240014921 | 2024 001377 XXDB | | PTS IN FIL | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 |
2 | 790.19 | SHOOTING INTO OCCUPIED VEHICLE | SURETY/CASH | $30,000.00 | 2 | VP240014861 | 2024 104856 CFDB | | PTR/BOS | | |
3 | 790.19 | MISSILE INTO DWELLING/VEH/BUILDING/AIRCRAFT | | $0.00 | | VP240014861 | 2024 104856 CFDB | | RORPTR | | |
4 | 790.19 | MISSILE INTO DWELLING/VEH/BUILDING/AIRCRAFT | | $0.00 | | VP240014861 | 2024 104856 CFDB | | RORPTR | | |
5 | 790.19 | MISSILE INTO DWELLING/VEH/BUILDING/AIRCRAFT | | $0.00 | | VP240014861 | 2024 104856 CFDB | | RORPTR | | |
6 | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) | SURETY/CASH | $2,500.00 | 6 | VP240014861 | 2024 104856 CFDB | | PTR/BOS | | |
7 | 790.19 | MISSILE INTO DWELLING/VEH/BUILDING/AIRCRAFT | | $0.00 | | VP240014861 | 2024 104856 CFDB | | RORPTR | | |
8 | 790.19 | MISSILE INTO DWELLING/VEH/BUILDING/AIRCRAFT | | $0.00 | | VP240014861 | 2024 104856 CFDB | | RORPTR | | |
9 | 790.19 | MISSILE INTO DWELLING/VEH/BUILDING/AIRCRAFT | | $0.00 | | VP240014861 | 2024 104856 CFDB | | RORPTR | | |
1 2 |