| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | PO240003003 | 2024 103109 CFDB | | TIMESERVED | | |
| 2 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | PO240003003 | 2024 103109 CFDB | | TIMESERVED | | |
| 3 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | PO240003003 | 2024 103109 CFDB | | TIMESERVED | | |
| 4 | 810.09(2)(c) | ARMED TRESPASS OTHER THAN STRUCTURE/CONVEYANCE | | $0.00 | | PO240003003 | 2024 102175 CFDB | | TIMESERVED | | |
| 5 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | PO240003003 | 2024 103118 CFDB | | RLSD | | |
| 6 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | PO240003003 | 2024 103114 CFDB | | RLSD | | |
| 7 | 316.1935(3)(a) | FLEE/ELUDE LEO W/DISREGARD SAFETY PRSN./PROP. | | $0.00 | | 2024 | 2024 103518 CFDB | | BEDSPACE | | |
| 8 | 843.02 | OBSTRUCT OFFICER WITHOUT VIOLENCE | | $0.00 | | 2024 | 2024 103518 CFDB | | TIMESERVED | | |
| 9 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 2024 | 2024 107651 MMDB | | TIMESERVED | | |
| 1 2 |