Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.014(2)(a)3.a | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | DL240002932 | 2024 103591 CFDL | | TOTFSP | | |
2 | 812.014(2)(c)1 | GRAND THEFT | | $0.00 | | DL240002932 | 2024 103591 CFDL | | TOTFSP | | |
3 | 812.014(2)(e) | PETIT THEFT > $100.00 | | $0.00 | | DL240002932 | 2024 103591 CFDL | | TIMESERVED | | |
4 | 812.014(2)(e) | PETIT THEFT > $100.00 | | $0.00 | | DL240002932 | 2024 103591 CFDL | | L1 | | |
5 | 812.014(2)(e) | PETIT THEFT > $100.00 | | $0.00 | | DL240002932 | 2024 103591 CFDL | | L1 | | |
6 | 812.014(3)(a) | PETIT THEFT | | $0.00 | | DL240002932 | 2024 103591 CFDL | | L1 | | |
7 | 812.014(2)(c)5 | GRAND THEFT - FIREARM | | $0.00 | | DL240002932 | 2024 103591 CFDL | | L1 | | |
8 | 812.014(2)(c)5 | GRAND THEFT - FIREARM | | $0.00 | | DL240002932 | 2024 103591 CFDL | | L1 | | |
9 | 810.02(4)(b) | BURGLARY OF AN UNOCCUPIED CONVEYANCE | | $0.00 | | DL240002932 | 2024 103591 CFDL | | TOTFSP | | |
1 2 3 |