| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2019 102150 CFDL | | TOTFSP | 784.041(2)(a) | DOMESTIC BATTERY BY STRANGULATION |
| 2 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2019 102670 CFDL | | TOTFSP | 784.041(2)(a) | DOMESTIC BATTERY BY STRANGULATION |
| 3 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2019 102670 CFDL | | TOTFSP | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) |
| 4 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2019 102670 CFDL | | TOTFSP | 893.13(6)(a) | POSSESSION OF COCAINE |
| 5 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2019 102670 CFDL | | TOTFSP | 893.13(6)(a) | POSSESSION OF SCHEDULE IV SUBSTANCE |
| 6 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2020 101846 CFDL | | TOTFSP | 784.041(2)(a) | DOMESTIC BATTERY BY STRANGULATION |
| 7 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2020 101846 CFDL | | TOTFSP | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) |
| 8 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2020 101846 CFDL | | TOTFSP | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
| 9 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240008993 | 2020 101846 CFDL | | TOTFSP | 790.23(1) | POSSESSION FIREARM BY CONVICTED IN STATE FELON |
| 1 |