Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | SURETY/CASH | $10,000.00 | 1 | PO240002136 | 2024 102712 CFDB | | BOS | | |
2 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | SURETY/CASH | $10,000.00 | 2 | PO240002136 | 2024 102712 CFDB | | BOS | | |
3 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | SURETY/CASH | $10,000.00 | 3 | PO240002136 | 2024 102712 CFDB | | BOS | | |
4 | 790.151(3) | USING FIREARM WHILE UNDER INFLUENCE OF ALCOHOL | SURETY/CASH | $10,000.00 | 4 | PO240002136 | 2024 102712 CFDB | | BOS | | |
5 | 784.07(2)(c) | AGGRAVATED ASSAULT ON LAW ENFORCEMENT OFFICER | SURETY/CASH | $10,000.00 | 5 | PO240002136 | 2024 102712 CFDB | | BOS | | |
6 | 784.07(2)(c) | AGGRAVATED ASSAULT ON LAW ENFORCEMENT OFFICER | SURETY/CASH | $10,000.00 | 6 | PO240002136 | 2024 102712 CFDB | | BOS | | |
7 | 784.07(2)(c) | AGGRAVATED ASSAULT ON LAW ENFORCEMENT OFFICER | SURETY/CASH | $10,000.00 | 7 | PO240002136 | 2024 102712 CFDB | | BOS | | |
1 |