Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 316.193(1)(a) | DRIVING UNDER THE INFLUENCE | SURETY/CASH | $500.00 | 1 | NS240400146 | 2024 106526 MMDB | | BOS | | |
2 | 316.193(1)(a) | DRIVING UNDER THE INFLUENCE | SURETY/CASH | $500.00 | 2 | NS240400146 | 2024 106526 MMDB | | BOS | | |
3 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $500.00 | 3 | NS240400146 | 2024 106526 MMDB | | BOS | | |
4 | 316.061(1) | LEAVE SCENE-CRASH DAMAGE TO PROP.MORE THAN $50 | SURETY/CASH | $500.00 | 4 | NS240400146 | 2024 106526 MMDB | | BOS | | |
5 | 316.1939(1)(e) | PRIOR REFUSAL TO SUBMIT TO TESTING | SURETY/CASH | $500.00 | 5 | NS240400146 | 2024 106526 MMDB | | BOS | | |
6 | 806.13(1)(b)1 | CRIMINAL MISCHIEF (LESS THAN $200.00) | SURETY/CASH | $500.00 | 6 | NS240400146 | 2024 106526 MMDB | | BOS | | |
7 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | SURETY/CASH | $500.00 | 7 | NS240400146 | 2024 106526 MMDB | | BOS | | |
8 | 812.014(2)(e) | PETIT THEFT > $100.00 | SURETY/CASH | $500.00 | 8 | NS240400146 | 2024 106526 MMDB | | BOS | | |
9 | 784.07(2)(a) | ASSAULT ON A LAW ENFORCEMENT OFFICER | SURETY/CASH | $500.00 | 9 | NS240400146 | 2024 106526 MMDB | | BOS | | |
1 |