Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | VP240006589 | 2024 102113 CFDB | | TOTFSP | | |
2 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED IN STATE FELON | | $0.00 | | VP240006593 | 2024 101696 CFDB | | TOTFSP | | |
3 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED IN STATE FELON | | $0.00 | | VP240006593 | 2024 101696 CFDB | | RORPTR | | |
4 | 812.014(2)(c)5 | GRAND THEFT - FIREARM | | $0.00 | | VP240006593 | 2024 101696 CFDB | | RORPTR | | |
5 | 812.014(2)(c)5 | GRAND THEFT - FIREARM | | $0.00 | | VP240006593 | 2024 101696 CFDB | | RORPTR | | |
6 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | VP240006593 | 2024 101696 CFDB | | TOTFSP | | |
7 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | | $0.00 | | VP240006593 | 2024 101696 CFDB | | TOTFSP | | |
8 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | | $0.00 | | VP240006593 | 2024 101696 CFDB | | RORPTR | | |
9 | 901.04 | OUT OF COUNTY WARRANT - FELONY | NO BOND | $0.00 | 9 | VP240006594 | 2024 000626 XXDL | OSCEOLA CO | TOTFSP | 810.02(1) | ARMED BURGLARY OF A CONVEYANCE |
1 2 3 4 |