Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 944.4 | ATTEMPTED ESCAPE | | $0.00 | | VP240001166 | 2024 100370 CFDL | | PROB | | |
2 | 806.13(1)(b)2 | CRIMINAL MISCHIEF (ABOVE $200 BUT BELOW $1000) | | $0.00 | | VP240001166 | 2024 100370 CFDL | | COURTROR | | |
3 | 843.02 | OBSTRUCT OFFICER WITHOUT VIOLENCE | | $0.00 | | VP240001166 | 2024 100370 CFDL | | COURTROR | | |
4 | 316.1935(2) | FLEE/ATT ELUDE W/LIGHTS SIREN ACTIVE | | $0.00 | | VP240001166 | 2024 100370 CFDL | | PROB | | |
5 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | VP240001166 | 2024 100370 CFDL | | PROB | | |
1 |