Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.13(1)(a)2 | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | DB240000700 | 2024 100310 CFDB | | CRTOREOS | | |
2 | 812.014(3)(b) | PETIT THEFT SECOND OFFENSE | | $0.00 | | DB240000700 | 2024 100310 CFDB | | CRTOREOS | | |
3 | 893.13(6)(a) | POSSESSION OF SCHEDULE IV SUBSTANCE | | $0.00 | | DB240000700 | 2024 100310 CFDB | | CRTOREOS | | |
4 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | DB240000700 | 2024 100310 CFDB | | CRTOREOS | | |
5 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | DB240000700 | 2024 100310 CFDB | | CRTOREOS | | |
6 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | DB240000700 | 2024 100310 CFDB | | L1 | | |
7 | 499.03 | POSSESSION NEW LEGEND DRUG W/OUT PRESCRIPTION | | $0.00 | | DB240000700 | 2024 100310 CFDB | | CRTOREOS | | |
8 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | | $0.00 | | DB240000700 | 2024 100310 CFDB | | L1 | | |
1 |