Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 316.1935(2) | FLEEING OR ATTEMPTING TO ELUDE LIGHTS AND SIREN ACTIVE | SURETY/CASH | $2,500.00 | 1 | DB230016959 | 2023 305438 CFDB | | BOS | | |
2 | 322.34(2)(a) | DRIVING W/LICENSE CANCELED SUSPENDED/REVOKED | SURETY/CASH | $1,000.00 | 2 | DB230016959 | 2023 305438 CFDB | | BOS | | |
3 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $1,000.00 | 3 | DB230016959 | 2023 305438 CFDB | | BOS | | |
4 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $1,000.00 | 4 | DB230016959 | 2023 305438 CFDB | | BOS | | |
5 | 893.13(6)(b) | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS | | $0.00 | | DB230016959 | 2023 305438 CFDB | | COURTROR | | |
6 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | DB230016959 | 2023 305438 CFDB | | COURTROR | | |
1 |