Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 2023 | 2021 102157 CFDL | | TOTFSP | 893.135(1)(c)1.a | TRAFFICKING IN HEROIN OR HYDROMORPHONE (4 GRAMS TO < 14 GRAMS) |
2 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 2023 | 2021 102157 CFDL | | TOTFSP | 893.13(6)(a) | POSSESSION OF COCAINE |
3 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 2023 | 2021 102157 CFDL | | TOTFSP | 918.13 | TAMPERING WITH PHYSICAL EVIDENCE |
4 | 893.13(1)(a)2 | POSSESSION OF CANNABIS WITH INTENT TO SELL | | $0.00 | | DL230007423 | 2023 102521 CFDL | | TOTFSP | | |
5 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | | $0.00 | | DL230007423 | 2023 102521 CFDL | | TOTFSP | | |
1 |