| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 812.014(2)(c)2 | GRAND THEFT - $5,000 - < $10,000 | | $0.00 | | VP230001039 | 2023 303414 CFDB | BLANKET BOND | L1 | | |
| 2 | 812.019(1) | DEALING IN STOLEN PROPERTY | | $0.00 | | VP230001039 | 2023 303414 CFDB | BLANKET BOND | TOTFSP | | |
| 3 | 810.02(4)(a) | BURGLARY OF AN UNOCCUPIED STRUCTURE | | $0.00 | | VP230001039 | 2023 303414 CFDB | BLANKET BOND | TOTFSP | | |
| 4 | 893.13(6)(a) | POSSESSION OF SCHEDULE III SUBSTANCE | | $0.00 | | VP230013737 | 2023 303417 CFDB | | TOTFSP | | |
| 5 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | VP230013833 | 2023 302851 CFDB | | TOTFSP | | |
| 6 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | VP230013833 | 2023 302851 CFDB | | TOTFSP | | |
| 7 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | VP230013833 | 2023 302851 CFDB | | TOTFSP | | |
| 8 | 812.014(2)(c)1 | GRAND THEFT | | $0.00 | | 2023 | 2023 303317 CFDB | | TOTFSP | | |
| 9 | 812.019(1) | DEALING IN STOLEN PROPERTY | | $0.00 | | 2023 | 2023 303317 CFDB | | TOTFSP | | |
| 1 2 |