| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 893.13(1)(a)1 | SALE OF HEROIN | | $0.00 | | 230002447 | 2022 102471 CFDL | | TOTFSP | | |
| 2 | 877.03 | DISORDERLY CONDUCT | | $0.00 | | 230002447 | 2022 104468 MMDL | BLANKET BOND | TIMESERVED | | |
| 3 | 877.13(1)(a) | DISRUPTING A SCHOOL FUNCTION | | $0.00 | | 230002447 | 2022 104468 MMDL | BLANKET BOND | TIMESERVED | | |
| 4 | 893.13(1)(c)1 | SALE OF HEROIN WITHIN 1000FT CHILD CARE FACILITY | | $0.00 | | 230004691 | 2023 100506 CFDL | | TOTFSP | | |
| 5 | 316.1935(3)(a) | FLEEING OR ATTEMPT TO ELUDE HIGH SPEED | | $0.00 | | 2023 | 2022 102943 CFDL | | TOTFSP | | |
| 6 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | | $0.00 | | 2023 | 2022 102943 CFDL | | TOTFSP | | |
| 1 |