Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | 220012940 | 2022 303496 CFDB | | RORPTR | | |
2 | 893.13(6)(a) | POSSESSION OF THC OIL | | $0.00 | | 220012940 | 2022 303496 CFDB | | RORPTR | | |
3 | 893.13(6)(a) | POSSESSION OF CANNABIS WAX/HASHISH | | $0.00 | | 220012940 | 2022 303496 CFDB | | RORPTR | | |
4 | 893.13(6)(a) | POSSESSION OF PSILOCYBIN | | $0.00 | | 220012940 | 2022 303496 CFDB | | RORPTR | | |
5 | 790.07(2) | CARRYING CONCEALED FIREARM-COMMISSION FELONY | | $0.00 | | 220012940 | 2022 303496 CFDB | | L1 | | |
6 | 893.13(6)(b) | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS | | $0.00 | | 220012940 | 2022 303496 CFDB | | RORPTR | | |
7 | 812.014(2)(c)5 | GRAND THEFT - FIREARM | | $0.00 | | 220012940 | 2022 303514 CFDB | | RORPTR | | |
1 |