| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
| 1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 210016854 | 2021 301069 CFDB | | TOTFSP | 893.13(1)(a)1 | POSSESSION OF HEROIN WITH INTENT TO SELL |
| 2 | 316.1935(3)(a) | FLEEING OR ATTEMPT TO ELUDE HIGH SPEED | | $0.00 | | 210016854 | 2021 304659 CFDB | | TOTFSP | | |
| 3 | 893.135(1)(c)1.a | TRAFFICKING IN HEROIN 4 GRAMS TO 14 GRAMS | | $0.00 | | 210016854 | 2021 304659 CFDB | | TOTFSP | | |
| 4 | 322.03(1) | NO VALID DL | | $0.00 | | 210016854 | 2021 304659 CFDB | | TIMESERVED | | |
| 5 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | 210016854 | 2021 304659 CFDB | | TIMESERVED | | |
| 1 |