Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 901.04 | OUT OF COUNTY WARRANT - FELONY | NO BOND | $0.00 | 1 | 210004126 | 2021 000385 XXDB | | OTHERCNY | 893.13(6)(a) | POSSESSION OF HEROIN |
2 | 901.04 | OUT OF COUNTY WARRANT - FELONY | NO BOND | $0.00 | 2 | 210004126 | 2021 000385 XXDB | | OTHERCNY | 893.13(6)(a) | POSSESSION OF ALPRAZOLAM |
3 | 901.04 | OUT OF COUNTY WARRANT - FELONY | NO BOND | $0.00 | 3 | 210004126 | 2021 000385 XXDB | | OTHERCNY | 893.147(1) | POSSESSION OF PARAPHERNALIA |
4 | 901.04 | OUT OF COUNTY WARRANT - FELONY | NO BOND | $0.00 | 4 | 210004126 | 2021 000385 XXDB | | OTHERCNY | 893.13(6)(b) | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS |
5 | 901.04 | OUT OF COUNTY WARRANT - FELONY | NO BOND | $0.00 | 5 | 210004126 | 2021 000385 XXDB | | OTHERCNY | 893.13(6)(a) | POSSESSION OF COCAINE |
1 |