Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | | $0.00 | | 200015028 | 2019 305774 CFDB | | PROB | 812.014(3)(c) | FELONY PETIT THEFT |
2 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | | $0.00 | | 200015028 | 2019 305774 CFDB | | TIMESERVED | 812.015(6) | RESISTING MERCHANT |
3 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | | $0.00 | | 200015028 | 2019 306091 CFDB | | PROB | 812.014(3)(c) | FELONY PETIT THEFT |
4 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | | $0.00 | | 000214069 | 2020 304123 CFDB | | PROB | | |
5 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 000214069 | 2020 304123 CFDB | | TIMESERVED | | |
6 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | 000214069 | 2020 304123 CFDB | | TIMESERVED | | |
7 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | 000214069 | 2020 304123 CFDB | | TIMESERVED | | |
1 |