Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | DB240003659 | 2024 101728 CFDB | | PROB | | |
2 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | | $0.00 | | DB240003659 | 2024 101728 CFDB | | PROB | | |
3 | 812.014(3)(a) | PETIT THEFT | | $0.00 | | DB240003659 | 2024 101728 CFDB | | TIMESERVED | | |
4 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | DB240003659 | 2024 101823 CFDB | | PROB | | |
5 | 827.071(5) | POSSESSION OF SEXUAL MATERIAL/CHILD | | $0.00 | | DB240004028 | 2024 102096 CFDB | | NOCAUSE | | |
6 | 827.071(5) | POSSESSION OF SEXUAL MATERIAL/CHILD | | $0.00 | | DB240004028 | 2024 102096 CFDB | | NOCAUSE | | |
7 | 827.071(5) | POSSESSION OF SEXUAL MATERIAL/CHILD | | $0.00 | | DB240004028 | 2024 102096 CFDB | | NOCAUSE | | |
8 | 827.071(5) | POSSESSION OF SEXUAL MATERIAL/CHILD | | $0.00 | | DB240004028 | 2024 102096 CFDB | | NOCAUSE | | |
9 | 827.071(5) | POSSESSION OF SEXUAL MATERIAL/CHILD | | $0.00 | | DB240004028 | 2024 102096 CFDB | | NOCAUSE | | |
1 2 3 |