Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | HH240000523 | 2024 000465 XXDB | ORANGE CO | TTY | 784.021(1)(a) | AGGRAVATED ASSAULT (FIREARM) |
2 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | HH240000523 | 2024 000465 XXDB | ORANGE CO | TTY | 784.021(1)(a) | AGGRAVATED ASSAULT (FIREARM) |
3 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | HH240000523 | 2024 000465 XXDB | ORANGE CO | TTY | 784.03(1) | BATTERY(DATING VIOLENCE) |
4 | 951.22(1) | POSSESSION CONTRABAND IN COUNTY DETENTION FACILITY | | $0.00 | | HH240000524 | 2024 101592 CFDB | | TOTFSP | | |
5 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | SURETY/CASH | $2,500.00 | 5 | HH240000524 | 2024 101592 CFDB | | BOS | | |
6 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 6 | HH240000524 | 2024 101592 CFDB | | BOS | | |
7 | 893.13(6)(b) | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS | SURETY/CASH | $500.00 | 7 | HH240000524 | 2024 101592 CFDB | | BOS | | |
8 | 893.13(6)(a) | POSS OF SCHEDULE I SUBST W/INTENT SELL | | $0.00 | | HH240000523 | 2024 101592 CFDB | FROM 2024 101749 CFDB | TOTFSP | | |
9 | 918.13 | TAMPERING WITH PHYSICAL EVIDENCE | | $0.00 | | HH240000523 | 2024 101592 CFDB | FROM 2024 101749 CFDB | TOTFSP | | |
1 2 |