Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 784.03(2) | BATTERY - SECOND/SUBQ. OFF. | | $0.00 | | VP240002299 | 2024 100786 CFDL | | CC | | |
2 | 784.03(2) | BATTERY - SECOND/SUBQ. OFF. | | $0.00 | | VP240002299 | 2024 100786 CFDL | | CC | | |
3 | 784.03(2) | BATTERY - SECOND/SUBQ. OFF. | | $0.00 | | VP240002299 | 2024 100786 CFDL | | L1 | | |
4 | 827.03(2)(c) | CHILD ABUSE | | $0.00 | | VP240002299 | 2024 100786 CFDL | | CC | | |
5 | 828.12(2) | FELONY CRUELTY TO ANIMALS | | $0.00 | | VP240002299 | 2024 100786 CFDL | | CC | | |
6 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | VP240002299 | 2024 100786 CFDL | | TIMESERVED | | |
1 |