Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | VP240000947 | 2024 100293 CFDB | | TOTFSP | | |
2 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | | $0.00 | | VP240000947 | 2024 100293 CFDB | | L1 | | |
3 | 784.07(2)(c) | AGGRAVATED ASSAULT ON LAW ENFORCEMENT OFFICER | | $0.00 | | VP240001123 | 2023 303708 CFDB | | TOTFSP | | |
4 | 316.1935(3)(a) | FLEEING OR ATT ELUDE HIGH SPEED AND RECKLESS | | $0.00 | | VP240001123 | 2023 303708 CFDB | | TOTFSP | | |
5 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | VP240001123 | 2023 303708 CFDB | | NOCAUSE | | |
6 | 800.03 | INDECENT EXPOSURE | | $0.00 | | VP240001123 | 2023 303708 CFDB | | TIMESERVED | | |
7 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | | $0.00 | | VP240001123 | 2023 303708 CFDB | | TOTFSP | | |
8 | 893.13(6)(a) | POSSESSION OF SCHEDULE I SUBSTANCE | | $0.00 | | VP240001123 | 2023 303708 CFDB | | NOCAUSE | | |
9 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | VP240001123 | 2023 303708 CFDB | | TIMESERVED | | |
1 2 |