Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240000727 | 2023 304930 CFDB | | PROBREV | 812.014(2)(c)5 | GRAND THEFT - FIREARM |
2 | 784.048(3) | AGGRAVATED STALKING | | $0.00 | | VP240000721 | 2024 100219 CFDB | | TOTFSP | | |
3 | 836.10(2) | WRITTEN THREATS TO KILL OR DO BODILY INJURY | | $0.00 | | VP240000721 | 2024 100219 CFDB | | TOTFSP | | |
4 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | VP240000721 | 2024 100219 CFDB | | TIMESERVED | | |
5 | 741.29(6) | VIOLATION OF CONDITION OF PRETRIAL RELEASE | | $0.00 | | VP240001115 | 2024 100893 MMDB | | L1 | | |
1 |