Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP240000481 | 2024 000044 XXDL | | TOTINSTATE | 893.13 | DRUG OFFENSE (FELONY) |
2 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | SURETY/CASH | $500.00 | 2 | VP240000482 | 2024 100140 CFDL | | BOS | | |
3 | 893.147(5) | ADVERTISE DRUG PARAPHERNALIA | SURETY/CASH | $500.00 | 3 | VP240000482 | 2024 100140 CFDL | | BOS | | |
4 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | SURETY/CASH | $5,000.00 | 4 | VP240000813 | 2023 100785 CFDL | BLANKET BOND | BOS | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
5 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | SURETY/CASH | $5,000.00 | 4 | VP240000813 | 2023 100785 CFDL | BLANKET BOND | BOS | 893.13(6)(a) | POSSESSION OF COCAINE |
6 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | VP240001475 | 2024 000147 XXDB | | TOTINSTATE | 893.13 | POSSESSION OF METHAMPHETAMINE |
7 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | VP240001475 | 2024 000147 XXDB | | TOTINSTATE | 893.13(6)(a) | POSSESSION OF COCAINE |
1 |