Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 784.03(1)(a)2 | BATTERY CAUSE BODILY HARM | SURETY/CASH | $1,000.00 | 1 | DL240000137 | 2024 100139 CFDL | | BOS | | |
2 | 787.02(2) | FALSE IMPRISONMENT | SURETY/CASH | $5,000.00 | 2 | DL240000137 | 2024 100139 CFDL | | BOS | | |
3 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | SURETY/CASH | $2,500.00 | 3 | DL240000137 | 2024 100139 CFDL | | BOS | | |
4 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | SURETY/CASH | $2,500.00 | 4 | DL240000137 | 2024 100139 CFDL | | BOS | | |
5 | 812.014(2)(c)1 | GRAND THEFT - $750 - < $5,000 | SURETY/CASH | $2,500.00 | 5 | DL240000137 | 2024 100139 CFDL | | BOS | | |
1 |