Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 810.02(4)(b) | BURGLARY OF AN UNOCCUPIED CONVEYANCE | NO BOND | $0.00 | 1 | DL240000113 | 2024 100122 CFDL | | NSI | | |
2 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | NO BOND | $0.00 | 2 | DL240000113 | 2024 100122 CFDL | | NSI | | |
3 | 810.09(2)(b) | TRESPASS AFTER WARNING | | $0.00 | | VP240000550 | 2023 105123 MMDL | | COURTROR | | |
4 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | VP240000550 | 2023 105123 MMDL | | COURTROR | | |
5 | 903.0471 | VIOLATION OF PRETRAIL RELEASE-MISDEMEANOR | | $0.00 | | VP240000643 | 2023 105123 MMDL | | COURTROR | 810.09(2)(B) | TRESPASS AFTER WARNING |
6 | 903.0471 | VIOLATION OF PRETRAIL RELEASE-MISDEMEANOR | | $0.00 | | VP240000643 | 2023 105123 MMDL | | COURTROR | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE |
1 |